<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flood CBA</title>
	<atom:link href="http://www.floodcba.eu/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.floodcba.eu/main</link>
	<description></description>
	<lastBuildDate>Mon, 02 Mar 2015 14:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 December 2014 FLOOD CBA Final Conference in Thessaloniki</title>
		<link>http://www.floodcba.eu/main/?p=8510&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8510&#038;lang=en#comments</comments>
		<pubDate>Thu, 20 Nov 2014 11:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8510</guid>
		<description><![CDATA[The FLOOD CBA consortium presented the project&#8217;s outcomes and results in a Final Conference that took place in Thessaloniki, Greece, on ...]]></description>
			<content:encoded><![CDATA[<p>The FLOOD CBA consortium presented the project&#8217;s outcomes and results in a Final Conference that took place in Thessaloniki, Greece, on the 3rd of December 2014, at the Makedonia Palace Hotel. You may see the agenda of the conference <span style="color: #0000ff;"><a href="http://www.floodcba.eu/main/wp-content/uploads/Final-Conference-Agenda-2.pdf" target="_blank"><span style="color: #0000ff;">here</span></a></span>. You may see the presentations of the final conference <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="https://www.dropbox.com/home/Final%20Conference%20FLOOD%20CBA%20presentations" target="_blank"><span style="color: #0000ff; text-decoration: underline;">here</span></a></span></span>.</p>
</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8510&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 October 2014 5th FLOOD CBA Newsletter</title>
		<link>http://www.floodcba.eu/main/?p=8504&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8504&#038;lang=en#comments</comments>
		<pubDate>Thu, 20 Nov 2014 10:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8504</guid>
		<description><![CDATA[The 5th FLOOD CBA Newsletter was published and disseminated to the members of the peer to peer Network. You may ...]]></description>
			<content:encoded><![CDATA[<p>The 5th FLOOD CBA Newsletter was published and disseminated to the members of the peer to peer Network.</p>
<p>You may see the Newsletter <a href="http://www.floodcba.eu/main/wp-content/uploads/5th-Newsletter.jpg" target="_blank">here</a>.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8504&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-10 October 2014 Presentation of FLOOD CBA in Rome</title>
		<link>http://www.floodcba.eu/main/?p=8520&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8520&#038;lang=en#comments</comments>
		<pubDate>Wed, 15 Oct 2014 10:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8520</guid>
		<description><![CDATA[SIGMA Consultants presented the Flood CBA Knowledge Base Platform and all project results to the EU Flood Working Group workshop ...]]></description>
			<content:encoded><![CDATA[<p>SIGMA Consultants presented the Flood CBA Knowledge Base Platform and all project results to the EU Flood Working Group workshop in Rome. You may see the presentation <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="http://www.floodcba.eu/main/wp-content/uploads/SIGMA-FLOOD-CBA-presentation.pdf" target="_blank"><span style="color: #0000ff; text-decoration: underline;">here</span></a></span></span>.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8520&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 September 2014 FLOOD CBA vs Researchers&#8217; night in Seville</title>
		<link>http://www.floodcba.eu/main/?p=8479&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8479&#038;lang=en#comments</comments>
		<pubDate>Mon, 13 Oct 2014 14:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Γενική κατηγορία]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8479</guid>
		<description><![CDATA[The &#8216;Researchers&#8217; Night&#8217; is a European science project sponsored by the European Commission under the Marie-Curie Sktodowska actions of the ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The &#8216;Researchers&#8217; Night&#8217; is a European science project sponsored by the European Commission under the Marie-Curie Sktodowska actions of the Horizon 2020 and it takes place simultaneously in more than 300 cities in 29 European countries since 2005. This year the event was held on September 29th and it managed to gather more than 1,000 scientists and reached more than 50,000 citizens in Andalusia. The FLOOD-CBA project was presented at the main square of Seville where thousands of by passers had access to important research in the “European Corner”, a showcase of different EU Projects where researchers and citizens could interact. Supported by an exhibitor and leaflets Dr. Fatima Navas and her UPO team could interact with all kind of public -from young people to elderly, from students to professionals- to explain face to face the goals and results of our project as well as its role in flood prevention and in the context of the EU Floods Directive implementation. The event was a success and contributed to the core task of disseminating and communicating to the citizenship the efforts made within the EU projects in general and FLOOD-CBA in particular.</p>
<p style="text-align: justify;"> </p>
<div  class="img alignleft size-full wp-image-8484" style="width:300px;">
	<a href="http://www.floodcba.eu/main/wp-content/uploads/Seville1.jpg" rel="lightbox[8479]" title="Researchers' night in Seville"><img src="http://www.floodcba.eu/main/wp-content/uploads/Seville1.jpg" width="300" height="220" /></a>
	<div>Researchers' night in Seville</div>
</div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8479&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 September 2014 FLOOD CBA stakeholders&#8217; training seminar in Bucharest</title>
		<link>http://www.floodcba.eu/main/?p=8443&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8443&#038;lang=en#comments</comments>
		<pubDate>Tue, 30 Sep 2014 12:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8443</guid>
		<description><![CDATA[On September o3, 2014 INHGA  realised the Romanian stakeholders training seminar on the Cost – Benefit anlasis features and methodologies ...]]></description>
			<content:encoded><![CDATA[<p>On September o3, 2014 INHGA  realised the Romanian stakeholders training seminar on the Cost – Benefit anlasis features and methodologies as introduced by the FLOOD CBA project. The seminar was attended by 30 representatives of the competent authorities for flood risk management (Ministry of Agriculture and Rural Development, Ministry of Environment and Climate Change – Department for Water, Forests and Fisheries, Arges– Vedea Water Basin Directorate, Bucharest Emergency Situations Inspectorate, Pitesti Water Management System, Bucharest Hydrological Station, Hydrological Forecasts, Hydrologic and Hydrogeologic Services) and different stakeholders., experts in feasibility studies (SC HIDROELECTRICA SA, SC URBAN PROIECT SA), researchers, hydrologists.</p>
<h1>
</h1>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8443&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 September 2014 FLOOD CBA stakeholders&#8217; training seminar in Kavala</title>
		<link>http://www.floodcba.eu/main/?p=8417&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8417&#038;lang=en#comments</comments>
		<pubDate>Mon, 29 Sep 2014 13:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8417</guid>
		<description><![CDATA[On the 25th of September 2014 SIGMA Consultants realised the Greek stakeholders&#8217; training seminar on the Cost &#8211; Benefit analysis ...]]></description>
			<content:encoded><![CDATA[<p>On the 25th of September 2014 SIGMA Consultants realised the Greek stakeholders&#8217; training seminar on the Cost &#8211; Benefit analysis features and methodologies as introduced by the FLOOD CBA project. See the complete agenda of the seminar <span style="color: #0000ff;"><a href="http://www.floodcba.eu/main/wp-content/uploads/ΠΡΟΓΡΑΜΜΑ-ΣΕΜΙΝΑΡΙΟΥ.pdf" target="_blank"><span style="color: #0000ff;">here</span></a></span>. The <span style="font-size: 13px;">seminar was attended by 14 stakeholders comprising mainly representatives from the Water Directorates and Directorate of Civil Protection of the Decentralsed Administration of Macedonia and Thrace. </span></p>
</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8417&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-10 September 2014 FLOOD CBA 6th Coordination Meeting and stakeholders workshop</title>
		<link>http://www.floodcba.eu/main/?p=8339&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8339&#038;lang=en#comments</comments>
		<pubDate>Wed, 23 Jul 2014 14:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8339</guid>
		<description><![CDATA[The 6th Coordination Meeting of the FLOOD CBA project and an open workshop for the German stakeholders will be realised ...]]></description>
			<content:encoded><![CDATA[<p>The 6th Coordination Meeting of the FLOOD CBA project and an open workshop for the German stakeholders will be realised on the 9th and 10st of September 2014 in Kassel, Germany. The back-toback event will be hosted by the <span style="color: #0000ff;"><a href="http://www.floodcba.eu/main/?page_id=6735&amp;lang=en" target="_blank"><span style="color: #0000ff;">University of Kassel</span></a></span>. The agenda will be published soon.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8339&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 July 2014 4th FLOOD CBA Newsletter</title>
		<link>http://www.floodcba.eu/main/?p=8335&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8335&#038;lang=en#comments</comments>
		<pubDate>Wed, 23 Jul 2014 13:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8335</guid>
		<description><![CDATA[The 4th FLOOD CBA Newsletter was published and disseminated to the members of the peer to peer Network. You may ...]]></description>
			<content:encoded><![CDATA[<p>The 4th FLOOD CBA Newsletter was published and disseminated to the members of the peer to peer Network.</p>
<p>You may see the Newsletter <span style="color: #0000ff;"><a href="http://www.floodcba.eu/main/wp-content/uploads/4th-Newsletter.pdf" target="_blank"><span style="color: #0000ff;">here</span></a></span>.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8335&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 July 2014 FLOOD CBA Knowledge Base Platform assessment</title>
		<link>http://www.floodcba.eu/main/?p=8328&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8328&#038;lang=en#comments</comments>
		<pubDate>Wed, 23 Jul 2014 13:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8328</guid>
		<description><![CDATA[A questionnaire for the assessment of the FLOOD-CBA Knowledge Base Platform is now available on-line. Click here to see the ...]]></description>
			<content:encoded><![CDATA[<p>A questionnaire for the assessment of the FLOOD-CBA <span style="color: #0000ff;"><a href="http://www.floodcba.eu/main/?page_id=7340&amp;lang=en" target="_blank"><span style="color: #0000ff;">Knowledge Base Platform</span></a></span> is now available on-line. Click <span style="color: #0000ff;"><a href="http://www.floodcba.eu/main/?page_id=8308&amp;lang=en" target="_blank"><span style="color: #0000ff;">here </span></a></span>to see the questionnaire.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8328&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-21 May 2014 FLOOD CBA 5th Coordination Meeting and stakeholders workshop</title>
		<link>http://www.floodcba.eu/main/?p=8268&#038;lang=en</link>
		<comments>http://www.floodcba.eu/main/?p=8268&#038;lang=en#comments</comments>
		<pubDate>Wed, 04 Jun 2014 13:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floodcba.eu/main/?p=8268</guid>
		<description><![CDATA[The 5th Coordination Meeting of the FLOOD CBA project and an open workshop for the Spanish stakeholders were realised on ...]]></description>
			<content:encoded><![CDATA[<p>The 5th Coordination Meeting of the FLOOD CBA project and an open workshop for the Spanish stakeholders were realised on the 20th and 21st of May 2014 in Seville, Spain. The meeting was hosted by the <em>University Pablo de Olavide </em>- <span style="color: #0000ff;"><a href="http://www.floodcba.eu/main/wp-content/uploads/Agenda3.pdf" target="_blank"><span style="color: #0000ff;">agenda</span></a></span><span style="color: #000000;">.</span>  See the spanish press release <span style="color: #0000ff; background-color: #ffffff;"><a href="http://www.upo.es/diario/institucional/2014/06/seminario-informativo-en-la-olavide-del-proyecto-europeo-flood-cba/" target="_blank"><span style="color: #0000ff; background-color: #ffffff;">here</span></a></span>.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodcba.eu/main/?feed=rss2&#038;p=8268&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
